Long Distance Rates
| COUNTRY |
RATE |
| Afghanistan | 0.27 |
| Afghanistan Cellular | 0.24 |
| Albania | 0.105 |
| Albania Cellular | 0.31 |
| Algeria | 0.075 |
| Algeria Cellular | 0.32 |
| Algeria Cellular Wataniya | 0.4 |
| American Samoa | 0.075 |
| Andorra | 0.049 |
| Andorra Cellular | 0.16 |
| Angola | 0.115 |
| Angola Cellular | 0.135 |
| Anguilla | 0.11 |
| Anguilla Cellular | 0.085 |
| Antarctica | 0.79 |
| Antigua & Barbuda | 0.15 |
| Antigua & Barbuda Cellular | 0.27 |
| Argentina | 0.019 |
| Argentina Cellular | 0.13 |
| Armenia | 0.119 |
| Armenia Cellular | 0.179 |
| Aruba | 0.105 |
| Aruba Cellular | 0.24 |
| Ascension Island | 0.71 |
| Australia | 0.019 |
| Australia Cellular | 0.119 |
| Austria | 0.029 |
| Austria Cellular | 0.06 |
| Azerbaijan | 0.23 |
| Azerbaijan Cellular | 0.34 |
| Bahamas | 0.105 |
| Bahamas Cellular | 0.209 |
| Bahrain | 0.039 |
| Bahrain Cellular | 0.079 |
| Bangladesh | 0.045 |
| Barbados | 0.099 |
| Barbados Cellular | 0.22 |
| Belarus | 0.24 |
| Belarus Cellular | 0.26 |
| Belgium | 0.019 |
| Belgium Cellular | 0.105 |
| Belize | 0.23 |
| Benin | 0.199 |
| Bermuda | 0.05 |
| Bhutan | 0.11 |
| Bolivia | 0.115 |
| Bolivia Cellular | 0.155 |
| Bolivia Cochabamba | 0.079 |
| Bolivia La Paz | 0.079 |
| Bolivia Santa Cruz | 0.079 |
| Bosnia Herzegovina | 0.13 |
| Bosnia Herzegovina Cellular | 0.259 |
| Botswana | 0.109 |
| Botswana Cellular | 0.26 |
| Brazil | 0.029 |
| Brazil Cellular | 0.229 |
| Brazil Rio De Janiero | 0.039 |
| Brazil Sao Paulo | 0.039 |
| British Virgin Islands | 0.149 |
| Brunei | 0.049 |
| Bulgaria | 0.059 |
| Bulgaria Cellular | 0.37 |
| Burkina Faso | 0.23 |
| Burundi | 0.115 |
| Burundi Cellular | 0.19 |
| Cambodia | 0.049 |
| Cameroon | 0.15 |
| Cameroon Cellular | 0.22 |
| Cameroon Cellular Mtn | 0.185 |
| Canada | 0.019 |
| Canada Yukon Nw 1867 | 0.15 |
| Cape Verde | 0.16 |
| Cape Verde Cellular | 0.3 |
| Cayman Islands | 0.08 |
| Cayman Islands Cellular | 0.16 |
| Central African Republic | 0.34 |
| Chad | 0.159 |
| Chad Cellular | 0.27 |
| Chile | 0.019 |
| Chile Cellular | 0.05 |
| Chile Easter Island | 0.569 |
| China | 0.019 |
| Colombia | 0.035 |
| Colombia Barranquilla | 0.019 |
| Colombia Bogota | 0.019 |
| Colombia Cali | 0.019 |
| Colombia Cellular | 0.079 |
| Comoros | 0.28 |
| Comoros Cellular | 0.43 |
| Congo | 0.35 |
| Cook Island | 0.69 |
| Costa Rica | 0.045 |
| Costa Rica Cellular | 0.05 |
| Croatia | 0.029 |
| Croatia Cellular | 0.189 |
| Cuba | 0.99 |
| Cyprus | 0.019 |
| Cyprus Cellular | 0.049 |
| Czech Republic | 0.035 |
| Czech Republic Cellular | 0.11 |
| Dem. Rep. Of Congo | 0.27 |
| Dem. Rep. Of Congo Cellular | 0.23 |
| Denmark | 0.019 |
| Denmark Cellular | 0.119 |
| Diego Garcia | 1.39 |
| Djibouti | 0.37 |
| Dominica | 0.1 |
| Dominica Cellular | 0.18 |
| Dominican Republic | 0.025 |
| Dominican Republic Cellular | 0.085 |
| East Timor | 0.71 |
| Ecuador | 0.105 |
| Ecuador Cellular | 0.24 |
| Egypt | 0.08 |
| El Salvador | 0.13 |
| El Salvador Cellular | 0.16 |
| Equatorial Guinea | 0.26 |
| Eritrea | 0.3 |
| Estonia | 0.019 |
| Estonia Cellular | 0.34 |
| Estonia Cellular Emt | 0.13 |
| Estonia Cellular Tele 2 | 0.13 |
| Ethiopia | 0.23 |
| Faeroe Islands | 0.07 |
| Faeroe Islands Cellular | 0.21 |
| Falkland Islands | 0.21 |
| Fiji Islands | 0.21 |
| Finland | 0.059 |
| Finland Cellular | 0.099 |
| France | 0.019 |
| France Cellular | 0.089 |
| French Antilles | 0.035 |
| French Antilles Cellular | 0.109 |
| French Guiana | 0.039 |
| French Guiana Cellular | 0.12 |
| French Polynesia | 0.21 |
| French Polynesia Cellular | 0.25 |
| Gabon | 0.42 |
| Gambia | 0.41 |
| Georgia | 0.109 |
| Germany | 0.019 |
| Germany Cellular | 0.069 |
| Ghana | 0.199 |
| Gibraltar | 0.059 |
| Gibraltar Cellular | 0.29 |
| Greece | 0.019 |
| Greece Cellular | 0.12 |
| Greenland | 0.6 |
| Grenada | 0.08 |
| Grenada Cellular | 0.21 |
| Guadeloupe | 0.035 |
| Guadeloupe Cellular | 0.18 |
| Guam | 0.019 |
| Guatemala | 0.075 |
| Guatemala Cellular | 0.145 |
| Guinea | 0.41 |
| Guinea Cellular | 0.4 |
| Guinea Bissau | 0.62 |
| Guinea Bissau Cellular | 0.4 |
| Guyana | 0.24 |
| Guyana Cellular | 0.33 |
| Guyana Cellular Digicel | 0.17 |
| Haiti | 0.2 |
| Haiti Cellular | 0.26 |
| Honduras | 0.12 |
| Hong Kong | 0.019 |
| Hungary | 0.019 |
| Hungary Cellular | 0.099 |
| Iceland | 0.019 |
| Iceland Cellular | 0.13 |
| India | 0.019 |
| Indonesia | 0.08 |
| Indonesia Cellular | 0.065 |
| Indonesia Jakarta | 0.019 |
| Indonesia Surabaya | 0.019 |
| Inmarsat | 9.01 |
| International Networks | 9.01 |
| Iran | 0.089 |
| Iran Cellular | 0.119 |
| Iraq | 0.139 |
| Iraq Cellular | 0.185 |
| Ireland | 0.019 |
| Ireland Cellular | 0.33 |
| Iridium | 4.51 |
| Israel | 0.019 |
| Israel Cellular | 0.039 |
| Italy | 0.019 |
| Italy Cellular | 0.16 |
| Ivory Coast | 0.26 |
| Jamaica | 0.095 |
| Jamaica Cellular | 0.24 |
| Japan | 0.029 |
| Japan Cellular | 0.15 |
| Jordan | 0.095 |
| Jordan Cellular | 0.12 |
| Kazakhstan | 0.065 |
| Kazakhstan Almaty | 0.019 |
| Kazakhstan Astana | 0.019 |
| Kazakhstan Cellular | 0.109 |
| Kazakhstan Karaganda | 0.019 |
| Kenya | 0.079 |
| Kenya Cellular | 0.059 |
| Kenya Cellular Celtel | 0.109 |
| Kiribati | 0.63 |
| Korea North | 0.58 |
| Korea South | 0.019 |
| Korea South Cellular | 0.045 |
| Kuwait | 0.09 |
| Kyrgyzstan | 0.129 |
| Laos | 0.049 |
| Latvia | 0.035 |
| Latvia Cellular | 0.22 |
| Latvia Cellular Radiocoms | 0.17 |
| Latvia Riga | 0.049 |
| Lebanon | 0.095 |
| Lebanon Cellular | 0.189 |
| Lesotho | 0.2 |
| Liberia | 0.38 |
| Libya | 0.51 |
| Liechtenstein | 0.039 |
| Liechtenstein Cellular | 0.5 |
| Lithuania | 0.039 |
| Lithuania Cellular | 0.15 |
| Luxembourg | 0.039 |
| Luxembourg Cellular | 0.17 |
| Macau | 0.045 |
| Macedonia | 0.139 |
| Macedonia Cellular | 0.26 |
| Madagascar | 0.66 |
| Malawi | 0.095 |
| Malaysia | 0.019 |
| Malaysia Cellular | 0.045 |
| Maldives | 0.65 |
| Mali Republic | 0.27 |
| Malta | 0.035 |
| Malta Cellular | 0.15 |
| Mariana Islands | 0.059 |
| Marshall Islands | 0.34 |
| Mauritania | 0.41 |
| Mauritius | 0.165 |
| Mayotte | 0.4 |
| Mexico | 0.059 |
| Mexico Cellular | 0.11 |
| Mexico Guadalajara | 0.019 |
| Mexico Leon | 0.019 |
| Mexico Mexico City | 0.019 |
| Mexico Monterrey | 0.019 |
| Mexico Puebla | 0.019 |
| Mexico Toluca | 0.019 |
| Micronesia | 0.22 |
| Moldova | 0.139 |
| Moldova Cellular | 0.209 |
| Moldova Cellular Eventis | 0.23 |
| Monaco | 0.049 |
| Monaco Cellular | 0.26 |
| Mongolia | 0.069 |
| Montenegro | 0.13 |
| Montenegro Cellular | 0.28 |
| Montserrat | 0.16 |
| Morocco | 0.019 |
| Morocco Cellular | 0.35 |
| Mozambique | 0.139 |
| Mozambique Cellular | 0.18 |
| Myanmar | 0.35 |
| Namibia | 0.075 |
| Namibia Cellular | 0.17 |
| Nauru | 1.11 |
| Nepal | 0.145 |
| Netherlands | 0.019 |
| Netherlands Cellular | 0.109 |
| Netherlands Antilles | 0.139 |
| New Caledonia | 0.2 |
| New Zealand | 0.019 |
| New Zealand Cellular | 0.139 |
| Nicaragua | 0.149 |
| Nicaragua Cellular | 0.2 |
| Niger | 0.175 |
| Niger Cellular | 0.23 |
| Niger Cellular Telecel | 0.145 |
| Nigeria | 0.075 |
| Niue Islands | 0.44 |
| Norway | 0.019 |
| Norway Cellular | 0.209 |
| Oman | 0.125 |
| Oman Cellular | 0.289 |
| Pakistan | 0.119 |
| Palau | 0.24 |
| Palestine | 0.18 |
| Palestine Cellular | 0.21 |
| Panama | 0.039 |
| Panama Cellular | 0.145 |
| Papua New Guinea | 0.63 |
| Paraguay | 0.049 |
| Peru | 0.019 |
| Peru Cellular | 0.2 |
| Philippines | 0.125 |
| Philippines Cellular | 0.149 |
| Philippines Cellular Globe | 0.125 |
| Poland | 0.019 |
| Poland Cellular | 0.069 |
| Portugal | 0.019 |
| Portugal Cellular | 0.155 |
| Puerto Rico | 0.019 |
| Qatar | 0.165 |
| Reunion Island | 0.039 |
| Reunion Island Cellular | 0.109 |
| Romania | 0.029 |
| Romania Cellular | 0.099 |
| Russia | 0.039 |
| Russia Cellular | 0.069 |
| Russia Moscow | 0.019 |
| Russia St. Petersburg | 0.019 |
| Rwanda | 0.31 |
| Saipan | 0.035 |
| San Marino | 0.035 |
| San Marino Cellular | 0.119 |
| Sao Tome Principe | 1.06 |
| Saudi Arabia | 0.09 |
| Saudi Arabia Cellular | 0.135 |
| Senegal | 0.18 |
| Senegal Cellular | 0.42 |
| Serbia | 0.13 |
| Serbia Cellular | 0.33 |
| Seychelles | 0.36 |
| Sierra Leone | 0.39 |
| Singapore | 0.019 |
| Slovakia | 0.029 |
| Slovakia Cellular | 0.16 |
| Slovenia | 0.029 |
| Slovenia Cellular | 0.23 |
| Slovenia Cellular Mobitel | 0.089 |
| Slovenia Cellular Simobil | 0.23 |
| Slovenia Cellular T2 | 0.15 |
| Slovenia Cellular Tus | 0.089 |
| Solomon Islands | 1 |
| Somalia | 0.47 |
| South Africa | 0.039 |
| South Africa Cellular | 0.119 |
| South Sudan | 0.28 |
| Spain | 0.029 |
| Spain Cellular | 0.09 |
| Sri Lanka | 0.115 |
| St. Helena | 1.16 |
| St. Kitts & Nevis | 0.16 |
| St. Kitts & Nevis Cellular | 0.25 |
| St. Lucia | 0.15 |
| St. Lucia Cellular | 0.22 |
| St. Maarten | 0.139 |
| St. Pierre & Miquelon | 0.22 |
| St. Pierre & Miquelon Cellular | 0.27 |
| St. Vincent & Grenadine | 0.11 |
| St. Vincent & Grenadine Cellular | 0.23 |
| Sudan | 0.135 |
| Suriname | 0.2 |
| Swaziland | 0.085 |
| Swaziland Cellular | 0.19 |
| Sweden | 0.019 |
| Sweden Cellular | 0.065 |
| Switzerland | 0.019 |
| Switzerland Cellular | 0.13 |
| Syria | 0.119 |
| Syria Cellular | 0.169 |
| Taiwan | 0.019 |
| Taiwan Cellular | 0.09 |
| Tajikistan | 0.14 |
| Tanzania | 0.23 |
| Thailand | 0.019 |
| Togo | 0.35 |
| Tokelau | 1.35 |
| Tonga | 0.44 |
| Trinidad & Tobago | 0.079 |
| Trinidad & Tobago Cellular | 0.2 |
| Tunisia | 0.42 |
| Turkey | 0.039 |
| Turkey Cellular | 0.15 |
| Turkey North Cyprus | 0.059 |
| Turkmenistan | 0.12 |
| Turks & Caicos | 0.109 |
| Turks & Caicos Cellular | 0.149 |
| Tuvalu | 0.53 |
| Uganda | 0.119 |
| Ukraine | 0.109 |
| Ukraine Cellular | 0.185 |
| United Arab Emirates | 0.165 |
| United Kingdom | 0.019 |
| United Kingdom Cellular | 0.29 |
| United Kingdom Cellular Hutch | 0.049 |
| United Kingdom Cellular O2 | 0.049 |
| United Kingdom Cellular Orange | 0.049 |
| United Kingdom Cellular Tmobile | 0.049 |
| United Kingdom Cellular Vodafone | 0.049 |
| United States | 0.019 |
| United States Alaska | 0.06 |
| United States Hawaii | 0.049 |
| Uruguay | 0.05 |
| Uruguay Cellular | 0.12 |
| Us Virgins Islands | 0.019 |
| Uzbekistan | 0.08 |
| Vanuatu | 0.46 |
| Vatican City | 0.07 |
| Venezuela | 0.019 |
| Venezuela Cellular | 0.055 |
| Vietnam | 0.079 |
| Wallis & Futuna | 0.37 |
| Western Samoa | 0.48 |
| Yemen | 0.159 |
| Zambia | 0.075 |
| Zambia Cellular | 0.13 |
| Zimbabwe | 0.105 |
| Zimbabwe Cellular | 0.44 |
| Zimbabwe Cellular Netone | 0.17 |
*EZ-dial service is sold in Canada with taxes included. The rates shown are excluding any taxes.